Cambridge Audio has announced the CXA81 Mk II integrated stereo amplifier, upgrading the CXA81. Further enhancing CXA81’s sonic performance, Cambridge’s engineering maestros have re-tuned and greatly refined the sound for the CXA81 Mk II — in the process introducing ten new premium components to the circuitry and improving the signal path. The result is even greater clarity and musicality.
The classic combination of Class AB amplification and a chunky toroidal transformer offers superb musical detail with power to drive even demanding speakers. A mighty 80 watts per channel gives it complete authority over the music.
The new ESS ES9018K2M SABRE32 DAC (digital-to-analog converter) imbues the amplifier with reference-level capabilities and outstanding sonic resolution, whichever digital source you choose.
RCA and XLR inputs for analog sources are complemented by TOSLINK, Coaxial, and USB Audio digital connections. Bluetooth aptX HD is also built in for high-quality wireless listening, making it simple to connect a Cambridge Audio Alva turntable, for instance.
The CXA81 Mk II Integrated Stereo Amplifier joins Cambridge’s recently launched CXN100 network player. The CX Series is rounded out by the CXC compact disc transport.
Key Specifications
Power Output @ 8 ohms | 80W |
Amplification | Class AB |
DAC | ESS SABRE ES9018K2M |
Frequency Response | <5Hz– 60kHz +/-1dB |
Analog RCA Inputs | 4 |
Balanced XLR Input | 1 |
TOSLINK Input | 2 (16/24bit 32-96kHz) |
S/PDIF Input | 1 (16/24bit 32-192kHz) |
Asynchronous USB Input | 1 ( Audio profile 1.0/2.0 (default 2.0), up to 32bit 384kHz PCM, up to DSD256 or DoP256) |
Bluetooth Integrated | Yes (4.2 A2DP/AVRCP supporting up to aptX HD 24bit 48kHz) |
Speaker Outputs | A+B |
Preamp Output | Yes |
Headphone Output | 3.5mm |
Subwoofer Output | Yes |
Roon Tested | Yes |
DSD Playback | DSD256 |
PCM Native Playback | 16-24Bit |
RS232 Control | Yes |
THD (Unweighted) | <0.002% 1kHz at 80% of rated power <0.02% 20Hz – 20kHz at 80% of rated power |
Input Sensitivity | Input A1-A4 (unbalanced) 370mV RMS |
Input Impedances | Input A1 (balanced) 50 kOhm | Input A1-A4 (unbalanced) 43 kOhm |
Power Amp Damping Factor | >110 at 1kHz |
Max Power Consumption | 750W |
Standby Power Consumption | <0.5W |
Dimensions (W X H X D) | 430 x 115 x 341mm (16.9 x 4.5 x 13.4″) |
Weight | 8.7kg (19.1lbs) |
Cambridge Audio CXA81 Mk II will be available from May 2024 at cambridgeaudio.com and authorized retailers, priced at $1199/£999/€1199.
For more information, visit: www.cambridgeaudio.com